|
5.2% |
4.4% |
4.6% |
4.1% |
3.4% |
2.9% |
2.4% |
3.0% |
3.0% |
3.9% |
4.4% |
4.1% |
4.9% |
4.2% |
4.3% |
4.8% |
4.9% |
4.5% |
3.4% |
4.7% |
5.0% |
5.3% |
4.8% |
3.9% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | |
1 | Old_Fogie | 4045 | 49303 | 12.2 | 65.5 | |
2 | TwinReverb | 2576 | 32134 | 12.5 | 67.5 | |
3 | nullboy | 3177 | 26642 | 8.4 | 45.3 | |
4 | Pig_Pen | 1546 | 21396 | 13.8 | 72.0 | |
5 | hiptobecubic | 1842 | 16505 | 9.0 | 48.5 | |
6 | slackytude2 | 2392 | 15276 | 6.4 | 35.5 | |
7 | macavity | 1470 | 13919 | 9.5 | 51.6 | |
8 | edman007 | 1349 | 13436 | 10.0 | 53.8 | |
9 | rk4n3 | 967 | 12021 | 12.4 | 70.8 | |
10 | Dominian | 1688 | 10599 | 6.3 | 34.1 | |
11 | mrselfpwn | 1790 | 10177 | 5.7 | 29.1 | |
12 | robw810 | 883 | 8613 | 9.8 | 55.7 | |
13 | spook_ | 1250 | 8570 | 6.9 | 37.8 | |
14 | Zordrak | 1040 | 7950 | 7.6 | 41.7 | |
15 | FriedBob_ | 724 | 7553 | 10.4 | 55.5 | |
16 | briareus_ | 632 | 7091 | 11.2 | 59.7 | |
17 | Straterra | 1233 | 7087 | 5.7 | 30.2 | |
18 | pip_ | 1032 | 6873 | 6.7 | 35.8 | |
19 | dive^ | 899 | 6743 | 7.5 | 39.3 | |
20 | alisonken1home | 471 | 6678 | 14.2 | 78.9 | |
21 | Urchlay | 514 | 6571 | 12.8 | 70.3 | |
22 | alienBOB | 627 | 6527 | 10.4 | 57.8 | |
23 | SiegeX | 535 | 6406 | 12.0 | 64.9 | |
24 | ananke | 578 | 6332 | 11.0 | 62.6 | |
25 | Camarade_Tux_ | 660 | 6306 | 9.6 | 55.1 | |
26 | lotec_ | 554 | 6060 | 10.9 | 54.9 | |
27 | mordy | 657 | 5842 | 8.9 | 47.4 | |
28 | rob0 | 575 | 5038 | 8.8 | 47.9 | |
29 | firebird619 | 287 | 4795 | 16.7 | 93.0 | |
30 | foureyes879 | 590 | 4665 | 7.9 | 41.8 | |
31 | BP{k} | 512 | 4349 | 8.5 | 49.6 | |
32 | acidchi1d | 796 | 4205 | 5.3 | 27.8 | |
33 | dtanner | 438 | 4187 | 9.6 | 50.7 | |
34 | dive | 543 | 4010 | 7.4 | 38.4 | |
35 | dissociative | 450 | 3894 | 8.7 | 46.2 | |
36 | thumbs | 565 | 3819 | 6.8 | 38.2 | |
37 | The-Croupier | 395 | 3729 | 9.4 | 51.4 | |
38 | LnxSlck_ | 644 | 3701 | 5.7 | 31.9 | |
39 | fresco20_ | 434 | 3690 | 8.5 | 47.7 | |
40 | Necos | 526 | 3609 | 6.9 | 36.5 | |
41 | alkos333 | 405 | 3593 | 8.9 | 51.2 | |
42 | Miroku | 307 | 3581 | 11.7 | 63.8 | |
43 | thrice` | 486 | 3481 | 7.2 | 39.1 | |
44 | lotec | 391 | 3350 | 8.6 | 41.7 | |
45 | briareus | 285 | 3347 | 11.7 | 62.8 | |
46 | Wescotte_ | 210 | 3128 | 14.9 | 81.4 | |
47 | ccfreak2k | 331 | 3007 | 9.1 | 51.3 | |
48 | Wescotte | 219 | 2938 | 13.4 | 73.7 | |
49 | FriedBob | 285 | 2878 | 10.1 | 52.4 | |
50 | fred87 | 311 | 2872 | 9.2 | 52.7 | |
51 | Cann0n | 386 | 2852 | 7.4 | 37.8 | |
52 | jkwood | 351 | 2793 | 8.0 | 44.4 | |
53 | Traveler | 374 | 2675 | 7.2 | 38.6 | |
54 | kitche | 254 | 2628 | 10.3 | 54.4 | |
55 | Desperado667 | 274 | 2498 | 9.1 | 48.2 | |
56 | usr13 | 224 | 2417 | 10.8 | 57.8 | |
57 | NuMaStresa | 282 | 2376 | 8.4 | 44.6 | |
58 | jkwood_ | 288 | 2372 | 8.2 | 46.6 | |
59 | danc3 | 336 | 2227 | 6.6 | 38.3 | |
60 | slackware-jennie | 210 | 2138 | 10.2 | 60.4 | |
61 | dowdle | 98 | 2118 | 21.6 | 124.3 | |
62 | adrenaline | 260 | 2109 | 8.1 | 39.2 | |
63 | limac | 254 | 2081 | 8.2 | 45.6 | |
64 | heret|c_ | 230 | 2064 | 9.0 | 48.6 | |
65 | dios_mio | 240 | 1994 | 8.3 | 44.8 | |
66 | agentc0re | 163 | 1989 | 12.2 | 63.6 | |
67 | foureyes779 | 243 | 1882 | 7.7 | 40.3 | |
68 | kleanchap | 124 | 1859 | 15.0 | 80.8 | |
69 | Motoko-chan | 273 | 1824 | 6.7 | 35.2 | |
70 | slackytude | 268 | 1806 | 6.7 | 35.6 | |
71 | vinnie_ | 207 | 1794 | 8.7 | 46.9 | |
72 | dtanner_ | 178 | 1784 | 10.0 | 54.1 | |
73 | alisonken1 | 140 | 1769 | 12.6 | 68.6 | |
74 | dimmerbold | 158 | 1710 | 10.8 | 58.5 | |
75 | [DM]Everman | 202 | 1707 | 8.5 | 46.3 |
Conflict_80 (1690) | sahko (1680) | jazz^ (1670) | guitarman4 (1565) | muxer_ (1560) |
MReimer_ (1528) | Karls (1514) | pprkut (1513) | foldingstock (1417) | qartis (1361) |
nachox (1355) | dTd (1347) | andarius (1319) | ganeshix (1281) | sladegen (1259) |
slackmagic (1254) | abby (1243) | tewmten (1225) | Fenix-Dark (1162) | asarch (1153) |
fluxnuk3r (1153) | eternalelegy (1106) | Shrp_ (1101) | aceofspades19 (1075) | mina86|aw (1026) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 | Old_Fogie - 1616 | slackytude2 - 834 | slackytude2 - 839 | nullboy - 1166 |
2 | nullboy - 1269 | TwinReverb - 750 | TwinReverb - 762 | Old_Fogie - 1117 |
3 | TwinReverb - 970 | Zordrak - 712 | Old_Fogie - 761 | macavity - 1026 |
4 | hiptobecubic - 761 | Dominian - 559 | nullboy - 739 | Pig_Pen - 699 |
5 | mrselfpwn - 726 | Old_Fogie - 551 | Dominian - 553 | hiptobecubic - 546 |
6 | edman007 - 612 | acidchi1d - 535 | Pig_Pen - 531 | mrselfpwn - 536 |
7 | robw810 - 538 | spook_ - 438 | Straterra - 488 | briareus_ - 514 |
8 | rk4n3 - 432 | mrselfpwn - 413 | pip_ - 484 | lotec_ - 482 |
9 | SiegeX - 415 | Straterra - 406 | LnxSlck_ - 413 | FriedBob_ - 425 |
10 | spook_ - 375 | Pig_Pen - 316 | hiptobecubic - 412 | slackytude2 - 423 |
11 | slackytude2 - 296 | Camarade_Tux_ - 251 | dive^ - 370 | edman007 - 405 |
12 | thumbs - 289 | ananke - 237 | Camarade_Tux_ - 334 | Dominian - 369 |
13 | mordy - 278 | The-Croupier - 210 | Necos - 327 | alienBOB - 279 |
14 | Motoko-chan - 268 | pip_ - 208 | rk4n3 - 311 | dive^ - 265 |
15 | Zordrak - 260 | edman007 - 203 | rob0 - 289 | lotec - 253 |
|
Is firebird619 stupid or just asking too many questions? 35.5% lines contained a question!
kleanchap didn't know that much either. 33.9% of his/her lines were questions. |
The loudest one was paissad, who yelled 33.7% of the time!
Another old yeller was limac, who shouted 11.4% of the time! |
It seems that [MA]Amine's shift-key is hanging: 7.1% of the time he/she wrote UPPERCASE. For example, like this: <[MA]Amine> LOL ch1ari just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.3% of the time. |
edman007 is a very aggressive person. He/She attacked others 5 times. For example, like this: * edman007 slaps rworkman with an upgrade stick Dominian can't control his/her aggressions, either. He/She picked on others 3 times. |
Poor fred87, nobody likes him/her. He/She was attacked 2 times. For example, like this: * edman007 slaps fred around a bit with a brick robw810 seems to be unliked too. He/She got beaten 1 times. |
Camarade_Tux_ brings happiness to the world. 28.8% lines contained smiling faces. :)
Camarade_Tux isn't a sad person either, smiling 28.3% of the time. |
elderK seems to be sad at the moment: 7.2% lines contained sad faces. :(
[MA]Amine is also a sad person, crying 7.1% of the time. |
dowdle wrote the longest lines, averaging 124.3 letters per line. ##slackware average was 48.6 letters per line. |
ch1ari wrote the shortest lines, averaging 18.5 characters per line. anka-ar was tight-lipped, too, averaging 20.5 characters. |
Old_Fogie spoke a total of 49303 words!
Old_Fogie's faithful follower, TwinReverb, didn't speak so much: 32134 words. |
azurite wrote an average of 70.00 words per line.
Channel average was 8.98 words per line. |
|
Nick | Names Used | |
1 | Angelic4 (11 names) | shevek^, shevek, Angelic4, apertufever, aperturefever, Guest37188, abendrot, Guest16081, Guest19019, Guest2950, ... |
2 | friggens (11 names) | kkkguy, yahzzenazzi, KuKluxKnievel, albinoN1gger, nig_GER, friggens, trolln1gger, wormwood, smax, nickn1gger, ... |
3 | gewt (6 names) | badwolf, p4ssw0rd, gohwt, gewt, GewtRelayBot, \` |
4 | TwinReverb (6 names) | BringingSexyBack, ircleuser, somebody_, TwinReverb, robertdelahunt, Tw1nR3v3rb |
5 | STFU (6 names) | StoneColdSteveAu, sts, n1ptt, STFU, HulkHogan, Stonecold |
|
Word | Number of Uses | Last Used by | |
1 | there | 2048 | robw810 |
2 | Slackware | 1798 | lotec_ |
3 | would | 1560 | Desperado667 |
4 | about | 1504 | Desperado667 |
5 | think | 1428 | robw810 |
6 | install | 1263 | fresco20_ |
7 | kernel | 1171 | Pig_Pen |
8 | should | 1081 | edman007 |
9 | using | 1072 | briareus_ |
10 | right | 1041 | FriedBob_ |
|
Nick | Number of Uses | Last Used by | |
1 | will__ | 1502 | FriedBob_ |
2 | Old_Fogie | 1109 | slackytude2 |
3 | nullboy | 854 | fresco20_ |
4 | slackytude2 | 632 | TwinReverb |
5 | TwinReverb | 581 | nullboy |
|
URL | Number of Uses | Last Used by | |
1 | http://sbopkg.org/ | 6 | slackytude2 |
2 | http://rlworkman.net/pkgs/ | 5 | anavel |
3 | http://home.pacbell.net/morticus/bootcharts/ | 5 | nullboy |
4 | http://slackbuilds.org | 4 | vinnie_ |
5 | http://alien.slackbook.org/dokuwiki/doku.php?id=slackware:ne | 4 | danc3 |
6 | http://www.google.com | 4 | lotec_ |
7 | http://home.pacbell.net/morticus/bootchart.png | 3 | nullboy |
8 | http://www.linux.com/articles/54610 | 3 | mrselfpwn |
9 | http://pastebin.com/d3468d1a1 | 3 | Old_Fogie |
10 | http://packages.slackware.it/ | 3 | slackytude2 |
|
ROKO__[OFF] wasn't very popular, getting kicked 6 times! For example, like this: *** ROKO__ was kicked by slackboy (Banned: You've been told several times to kill the autoaway crap. Banned for three days - that should be long enough to figure out how to turn it off.) Ongavezir seemed to be hated too: 5 kicks were received. |
slackboy is either insane or just a fair op, kicking a total of 65 people!
slackboy's faithful follower, alienBOB, kicked about 2 people. |
ChanServ donated 4 ops in the channel... |
alienBOB is the channel sheriff with 2 deops.
Stx_ deoped 1 users. |
Old_Fogie always lets us know what he/she's doing: 129 actions! For example, like this: * Old_Fogie hides :) Also, TwinReverb tells us what's up with 109 actions. |
TwinReverb talks to him/herself a lot. He/She wrote over 5 lines in a row 16 times!
Another lonely one was Old_Fogie, who managed to hit 9 times. |
hiptobecubic couldn't decide whether to stay or go. 141 joins during this reporting period! |
friggens has quite a potty mouth. 2.8% words were foul language. For example, like this: <smax> twolf: fuck you nigger. ch1ari also makes sailors blush, 1.4% of the time. |
|
Guidelines: http://tinyurl.com/3kox9k | http://slackbook.org | http://slackwiki.org | http://slackbuilds.org | http://slackware.com/getslack | This Channel has Public Logs | http://freenodeslack.blogspot.com/ | http://slackwaregallery.org | Slackware 12.2 Released December 9, 2008 | Use a torrent people | http://slackware.com/getslack/torrents.php | 4 days ago at 01:20 by Stx_ |
Guidelines: http://tinyurl.com/3kox9k | http://slackbook.org | http://slackwiki.org | http://slackbuilds.org | http://slackware.com/getslack | This Channel has Public Logs | http://freenodeslack.blogspot.com/ | http://slackwaregallery.org | Slackware 12.2 Released December 9, 2008 | Use a torrent people | http://slackware.com/getslack/torrents.php | Security: bind, openssl, ntp | 9 days ago at 07:03 by nachox |
The topic was set 2 times. |